> ## Documentation Index
> Fetch the complete documentation index at: https://docs.automate.ax/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> Automate.ax automations are TypeScript programs.
> Use Bun for installation and command examples.
> Use Automate.ax for the product name and automate.ax for the package, CLI, and domain.
> Treat documented public APIs as current; do not invent transitional or deprecated names.

# List team bookings

> Lists bookings owned by one Cal.com team.

`calcom.listTeamBookings` lists bookings owned by one Cal.com team.

```ts automations/list-team-bookings.automation.ts theme={null}
import { automation, markSignificant } from "automate.ax"
import { calcom } from "automate.ax/calcom"

export default automation("List team bookings", () => {
  markSignificant(
    calcom.listTeamBookings({
      teamId: 17,
      status: ["upcoming"],
      take: 100,
      skip: 0,
    }),
  )
})
```

## Input

Pass these fields:

| Field             | Type                                                                      | Required | Description                               |
| ----------------- | ------------------------------------------------------------------------- | -------- | ----------------------------------------- |
| `teamId`          | `integer`                                                                 | Yes      | Must be greater than 0.                   |
| `afterCreatedAt`  | `string (date-time)`                                                      | No       | —                                         |
| `afterStart`      | `string (date-time)`                                                      | No       | —                                         |
| `afterUpdatedAt`  | `string (date-time)`                                                      | No       | —                                         |
| `attendeeEmail`   | `string (email)`                                                          | No       | —                                         |
| `attendeeName`    | `string`                                                                  | No       | —                                         |
| `beforeCreatedAt` | `string (date-time)`                                                      | No       | —                                         |
| `beforeEnd`       | `string (date-time)`                                                      | No       | —                                         |
| `beforeUpdatedAt` | `string (date-time)`                                                      | No       | —                                         |
| `bookingUid`      | `string`                                                                  | No       | —                                         |
| `eventTypeId`     | `integer`                                                                 | No       | Must be greater than 0.                   |
| `eventTypeIds`    | `integer[]`                                                               | No       | Minimum items: 1.                         |
| `skip`            | `integer`                                                                 | No       | Default: `0`. Minimum: 0.                 |
| `sortCreated`     | `"asc" \| "desc"`                                                         | No       | —                                         |
| `sortEnd`         | `"asc" \| "desc"`                                                         | No       | —                                         |
| `sortStart`       | `"asc" \| "desc"`                                                         | No       | —                                         |
| `sortUpdatedAt`   | `"asc" \| "desc"`                                                         | No       | —                                         |
| `status`          | `("cancelled" \| "past" \| "recurring" \| "unconfirmed" \| "upcoming")[]` | No       | Minimum items: 1.                         |
| `take`            | `integer`                                                                 | No       | Default: `100`. Minimum: 1. Maximum: 250. |

## Output

Returns an object with these fields:

| Field        | Type           | Required | Description |
| ------------ | -------------- | -------- | ----------- |
| `items`      | `JSON value[]` | Yes      | —           |
| `pagination` | `JSON value`   | Yes      | —           |

Cal.com receives `status` and `eventTypeIds` arrays as comma-separated filters. The action returns `items` with offset `pagination`; `take` defaults to 100 and is capped at 250.

Cal.com enforces account role, plan, and availability requirements. Provider rejections surface as structured action failures with the HTTP status and any `Retry-After` delay.
