> ## Documentation Index
> Fetch the complete documentation index at: https://docs.automate.ax/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> Automate.ax automations are TypeScript programs.
> Use Bun for installation and command examples.
> Use Automate.ax for the product name and automate.ax for the package, CLI, and domain.
> Treat documented public APIs as current; do not invent transitional or deprecated names.

# Get Analyze top dimensions report

> Retrieves ranked dimension values from Webflow Analyze.

`webflow.getAnalyzeTopDimensionsReport` ranks values such as countries, traffic sources, campaigns, and audiences.

## Example

```ts automations/webflow-get-analyze-top-dimensions-report.automation.ts theme={null}
import { automation, onDashboardRun } from "automate.ax"
import { webflow } from "automate.ax/webflow"

export default automation("Get Analyze top countries", () => {
  onDashboardRun({ title: "Get Analyze top countries" })
  webflow.getAnalyzeTopDimensionsReport({
    siteId: "site-id",
    startTime: "2026-08-01T00:00:00Z",
    endTime: "2026-08-08T00:00:00Z",
    dimension: "country",
    metricScope: "session",
    limit: 20,
  })
})
```

## Inputs

Every input accepts a compatible signal. This action requires the `sites:read` OAuth scope.

| Field           | Type                                | Required | Description                                                                               |
| --------------- | ----------------------------------- | -------- | ----------------------------------------------------------------------------------------- |
| `siteId`        | `string`                            | Yes      | Webflow site ID.                                                                          |
| `startTime`     | `string`                            | Yes      | Inclusive UTC timestamp ending in `Z`; no earlier than April 9, 2025.                     |
| `endTime`       | `string`                            | Yes      | Exclusive UTC timestamp ending in `Z`; after `startTime` and no more than 100 days later. |
| `dimension`     | `string`                            | Yes      | Dimension whose values Webflow ranks. See the supported values below.                     |
| `metricScope`   | `"session" \| "user"`               | Yes      | Unit counted for each dimension value.                                                    |
| `limit`         | `number`                            | No       | Row limit from 1 through 100. Defaults to 25.                                             |
| `deviceType`    | `"desktop" \| "mobile" \| "tablet"` | No       | Restricts the report to one device type.                                                  |
| `country`       | `string`                            | No       | Two-letter country code.                                                                  |
| `pagePath`      | `string`                            | No       | Restricts the report to one page path.                                                    |
| `trafficSource` | `string`                            | No       | Restricts the report to one traffic-source code.                                          |
| `referrer`      | `string`                            | No       | Restricts the report to one referrer domain.                                              |
| `browser`       | `string`                            | No       | Restricts the report to one browser.                                                      |
| `utmCampaign`   | `string`                            | No       | Restricts the report to one UTM campaign.                                                 |
| `utmMedium`     | `string`                            | No       | Restricts the report to one UTM medium.                                                   |
| `utmSource`     | `string`                            | No       | Restricts the report to one UTM source.                                                   |
| `filter`        | `object`                            | No       | Applies multi-value or negated dimension filters.                                         |

`dimension` accepts `audienceIds`, `browser`, `country`, `deviceType`, `language`, `locale`, `os`, `referrer`, `region`, `trafficSource`, `utmCampaign`, `utmContent`, `utmMedium`, `utmSource`, or `utmTerm`.

Each `filter` entry accepts at least one of `eq: string`, `ne: string`, `in: string[]`, or `nin: string[]`. Supported keys are `audienceIds`, `browser`, `collectionId`, `country`, `dayOfWeek`, `deviceBrand`, `deviceType`, `domain`, `itemSlug`, `language`, `locale`, `nextCollectionId`, `nextItemSlug`, `nextPageId`, `os`, `pageId`, `pagePath`, `previousCollectionId`, `previousItemSlug`, `previousPageId`, `referrer`, `region`, `timeOfDay`, `timezone`, `trafficSource`, `utmCampaign`, `utmContent`, `utmMedium`, `utmSource`, `utmTerm`, and `visitStatus`.

<Warning>
  Your workspace needs the Webflow Analyze add-on. Webflow permits one Analyze
  request at a time per access token.
</Warning>

## Output

| Field         | Type                                                      | Description                    |
| ------------- | --------------------------------------------------------- | ------------------------------ |
| `report`      | `"top_dimensions"`                                        | Report discriminator.          |
| `window`      | `{ startTime: string; endTime: string }`                  | Applied reporting window.      |
| `dimension`   | `string`                                                  | Ranked dimension.              |
| `metricScope` | `"session" \| "user"`                                     | Unit counted by each row.      |
| `limit`       | `number`                                                  | Applied row limit.             |
| `data`        | `{ attributeKey: string; name: string; count: number }[]` | Ranked dimension values.       |
| `filter`      | `object`                                                  | Applied filters, when present. |
